New Phoenix townhomes and townhouses are a great housing option. Our Phoenix townhome listings below allow you to preview home plans, pricing, community details and more. Select a new community to view Phoenix townhomes for sale now!
|
|||||
| Call Builder | Contact Builder | ||||
| 675 SqFt. - 1,130 SqFt. | 3434 E. Baseline Property LLC | ||||
| 3434 E. Badeline Rd | Townhomes | ||||
| Phoenix, AZ 85042 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| Call Builder | Contact Builder | |||
| 1,204 SqFt. - 2,007 SqFt. | Zaremba Group | |||
| Scottsdale, AZ 85260 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 2,494 SqFt. - 2,610 SqFt. | Tempe Urban Communities, LLC | |||
| Tempe, AZ 85281 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| Call Builder | Contact Builder | |||
| 650 SqFt. - 1,200 SqFt. | Belleview Communities | |||
| Phoenix, AZ 85012 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $129,900 - $232,900 | Contact Builder | |||
| 712 SqFt. - 1,494 SqFt. | Equus Development Corporation | |||
| Phoenix, AZ 85027 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$139,950 - $259,950 | Contact Builder | |||
| 596 SqFt. - 1,166 SqFt. | Belleview Communities | ||||
| 5995 North 78th Street | Townhomes | ||||
| Scottsdale, AZ 85250 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$144,990 - $259,990 | Contact Builder | ||
| 811 SqFt. - 1,552 SqFt. | Frank Residential | |||
| Litchfield Park, AZ 85340 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$157,950 - $249,950 | Contact Builder | ||
| 760 SqFt. - 1,217 SqFt. | Belleview Communities | |||
| Phoenix, AZ 85014 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $248,990 - $349,900 | Contact Builder | |||
| 1,343 SqFt. - 2,037 SqFt. | Desert Viking | |||
| Chandler, AZ 85225 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $264,900 - $286,900 | Contact Builder | |||
| 1,241 SqFt. - 1,384 SqFt. | Equus Development Corporation | |||
| Phoenix, AZ 85024 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$278,900 - $355,900 | Contact Builder | ||
| 1,315 SqFt. - 1,835 SqFt. | Homes by Towne | |||
| Cave Creek, AZ 85331 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$323,900 - $413,900 | Contact Builder | ||
| 1,360 SqFt. - 1,835 SqFt. | Homes by Towne | |||
| Phoenix, AZ 85054 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||