See the list of Phoenix luxury home communities below for details about new luxury homes in Phoenix. Luxury home plans and designs include luxury homes, grand estates, mansions, spectacular condominiums and townhomes located in Phoenix's newest luxury home communities.
|
||||
| $303,900 - $371,900 | Contact Builder | |||
| 2,240 SqFt. - 3,602 SqFt. | Maracay Homes | |||
| Phoenix, AZ 85041 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $320,990 - $384,990 | Contact Builder | |||
| 2,313 SqFt. - 3,505 SqFt. | Ashton Woods Homes | |||
| Gilbert, AZ 85296 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$323,900 - $413,900 | Contact Builder | ||
| 1,360 SqFt. - 1,835 SqFt. | Homes by Towne | |||
| Phoenix, AZ 85054 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$333,400 - $460,500 | Contact Builder | ||
| 2,293 SqFt. - 4,239 SqFt. | VIP Homes | |||
| Chandler Heights, AZ 85227 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $359,000 - $461,000 | Contact Builder | |||
| 1,671 SqFt. - 3,384 SqFt. | Maracay Homes | |||
| Chandler, AZ 85248 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $370,100 - $578,286 | Contact Builder | |||
| 734 SqFt. - 1,297 SqFt. | Equus Development Corporation | |||
| Phoenix, AZ 85012 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $375,990 - $457,990 | Contact Builder | |||
| 2,808 SqFt. - 4,361 SqFt. | Ashton Woods Homes | |||
| Gilbert, AZ 85296 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $399,000 - $399,000 | Contact Builder | |||
| 1,797 SqFt. - 1,797 SqFt. | Westpac Properties | |||
| Scottsdale, AZ 85257 | Townhomes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$422,900 - $512,900 | Contact Builder | ||
| 2,116 SqFt. - 3,541 SqFt. | Camelot Homes | |||
| Goodyear, AZ 85338 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$438,900 - $511,600 | Contact Builder | |||
| 2,407 SqFt. - 3,758 SqFt. | VIP Homes | ||||
| 10106 S 43rd Ave | Single Family Homes | ||||
| Laveen, AZ 85339 | View Community Details | ||||
| Maricopa County | View Builder Incentive | ||||
![]() |
![]() |
||||
|
||||
| $479,900 - $599,900 | Contact Builder | |||
| 2,692 SqFt. - 4,631 SqFt. | Maracay Homes | |||
| Phoenix, AZ 85086 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $483,250 - $575,250 | Contact Builder | |||
| 2,323 SqFt. - 3,758 SqFt. | VIP Homes | |||
| Mesa, AZ 85207 | Single Family Homes | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||