Phoenix condominium sales and construction. Our new Phoenix condo listings allows you to preview available condominum floor plans, pricing, pictures and community details. When you find a Phoenix condominium you like, be sure to contact the developer for free brochures or call for additional information about the Phoenix condos and condominium home construction.
|
|||||
| Call Builder | Contact Builder | ||||
| 675 SqFt. - 1,130 SqFt. | 3434 E. Baseline Property LLC | ||||
| 3434 E. Badeline Rd | Condominiums | ||||
| Phoenix, AZ 85042 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$80,000 - $80,000 | Contact Builder | ||
| Call Builder | Lasalle Residential Holdings | |||
| Phoenix, AZ 85053 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $119,000 - $119,000 | Contact Builder | |||
| 713 SqFt. - 1,033 SqFt. | 21 Century Arizona Monteil, LLC | |||
| Mesa, AZ 85202 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$124,300 - $167,200 | Contact Builder | ||
| 639 SqFt. - 928 SqFt. | Bernard Allison Realty Group | |||
| Glendale, AZ 85304 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$129,900 - $179,900 | Contact Builder | ||
| 752 SqFt. - 1,112 SqFt. | Prestige Southwest Partners | |||
| Phoenix, AZ 85008 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $135,900 - $135,900 | Contact Builder | |||
| Call Builder | The Condo Pros | |||
| Phoenix, AZ 85016 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$137,990 - $199,990 | Contact Builder | ||
| 758 SqFt. - 1,322 SqFt. | Phoenician Pines | |||
| Phoenix, AZ 85053 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$138,900 - $224,900 | Contact Builder | ||
| 816 SqFt. - 1,428 SqFt. | Bernard Allison Realty Group | |||
| Phoenix, AZ 85022 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$139,900 - $214,900 | Contact Builder | |||
| 742 SqFt. - 1,269 SqFt. | PB Bell Homes | ||||
| 29606 N. Tatum Blvd. | Condominiums | ||||
| Cave Creek, AZ 85331 | View Community Details | ||||
| Maricopa County | View Builder Incentive | ||||
![]() |
![]() |
||||
|
||||
| $144,900 - $227,400 | Contact Builder | |||
| 700 SqFt. - 1,020 SqFt. | Tamaron Investments | |||
| Tempe, AZ 85282 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$145,900 - $149,900 | Contact Builder | |||
| 984 SqFt. - 1,000 SqFt. | Datile Realty, Inc. | ||||
| 1402 East Guadalupe | Condominiums | ||||
| Tempe, AZ 85283 | View Community Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$156,400 - $279,900 | Contact Builder | ||
| 797 SqFt. - 1,317 SqFt. | Bernard Allison Realty Group | |||
| Tempe, AZ 85283 | Condominiums | |||
| Maricopa County | View Community Details | |||
![]() |
![]() |
|||